CLASSIFICATION@@PRE.QUALIFY SESSION
AFTER "C" GROUP

Driver Votes Time
A1 Luca BADOER 12 22:45
A2 Toranosuke TAKAGI 5 20:56
A3 Martin DONNELLY 3 19:59
A4 Gregor FOITEK 2 00:58
A5 Tarso MARQUES 2 20:21
B1 Roland RATZENBERGER 11 22:55
B2 Takachiho INOUE 5 20:36
B3 Olivier GROUILLARD 5 21:24
B4 Pedro CHAVES 2 13:03
B5 Perry McCARTHY 1 00:11
C1 Naoki HATTORI 9 22:53
C2 Toshio SUZUKI 5 22:14
C3 Ricard ROSSET 2 20:15
C4 Esteban TUERO 1 00:41
C5 Jan LAMMERS 1 10:34

TAG HEUER Unofficial timing


CLASSIFICATION@@WILD CARDS

Driver Votes Time
1 Giovanna AMATI 2 22:54
2 Andrea KIESA 1 00:57
3 Paul BELMONDO 1 11:38
4 Olivier BERETTA 1 19:54

TAG HEUER Unofficial timing